Signage & Colour Options
rotationalmouldedbollards
specification range
| Signageoptions(optional) | ||||||||
| | | | | | | | | |
| 10MPH | 20MPH | 40MPH | NE01 | NUT1 | LO1 | RO1 | KL1 | KR1 |
| | | | | | | | | |
| NEO2 | BC2 | BP1 | GWOC1 | BC1 | BCC1 | C1 | CP1 | CP2 |
| | | | | | | | Due to the nature of the printing process, Urbanscape cannot guarantee the accuracy of the colours and finishes shown in this catalogue. | |
| O1 | IN1 | DPK1 | CC1 | DP1 | LB1 | CE1 | ||
These maintenance-free products have their solid body colour permanently moulded in. They can be supplied in non-standard colours matching the following systems: -
| Colourspecifications | ||||||||||
| NCS-Natural Color System®© | The Munsell Colour-Order System® | The RAL DESIGN System | Pantone® | |||||||
| Is an international colour standard for specifiers, manufacturers and industry. Widely used for coatings, laminates, cladding, etc. | Is a way of precisely specifying colours and showing the relationships among colours, establishing numerical scales with visually uniform steps for each of colour's attributes. | Has been developed for professional colour design. It contains 1688 colors arranged in a systematical order. | Is the world-renowned authority on colour and provider of colour systems and leading technology for the selection and accurate communication of colour. | |||||||
| Standard Colours | ||||||||||
| | | ||||||||
| Black | White | Cream | Coffee | Red | Green | Racing Green | Jade | Amber | Orange | Yellow |
| | | | | | | | | | | |
| Light Grey | Mid Grey | Graphite | Ivory | Purple | Pink | Sky Blue | Mid Blue | Dark Blue | Navy | Midnight |
